The World's Super Rich: what does the European Super Rich race Look like?
(*denotes family wealth)
1 Lakshmi Mittal* UK Steel (£27.7bn 2007 value) £19.2bn
2 Karl & Theo Albrecht* Germany Supermarkets (£25bn 2007 value) £19.1bn
3 Ingvar Kamprad Sweden Retailing (Ikea) (£15.5bn 2007 value) £16.9bn
4 The Brenninkmeyer family Holland Retailing (£14.6bn 2007 value) £10.2bn
5 Oleg Deripaska Russia Industry (£14bn 2007 value) £6.8bn
6 Johanna Quandt* Germany Cars (BMW) (£13bn 2007 value) £12.2bn
7 Bernard Arnault France Luxury goods (£12.8bn 2007 value) £13.3bn
8 Roman Abramovich UK Oil, industry (£11.7bn 2007 value) £10.8bn
9 Liliane Bettencourt France Cosmetics (£11.5bn 2007 value) £10.6bn
10 Alexei Mordashov Russia Industry (£10.6bn 2007 value) £5.7bn
11= Mikhail Fridman Russia Oil, banking (£10.4bn 2007 value) £6.5bn
11= The Herz family Germany Coffee (£10.4bn 2007 value) £8.6bn
13 Vladimir Lisin Russia Steel (£10.2bn 2007 value) £7.3bn
14 Amancio Ortega Spain Fashion (£10.1bn 2007 value) £12.3bn
15 The Mulliez family France Retailing (£10bn 2007 value) £9bn
16 Stefan and Liselott Persson Sweden Retailing (£9.9bn 2007 value) £10.4bn
17 Mikhail Prokhorov Russia Metals (£9.8bn 2007 value) £6.9bn
18 Vladimir Potanin Russia Metals (£9.7bn 2007 value) £6.9bn
19 The Oeri/Hoffmann family Switzerland Pharmaceuticals (£9.2bn 2007 value) £8.5bn
20 Michael Otto Germany Mail order (£9.1bn 2007 value) £6.8bn